FEES STRUCTURE FOR NEW STUDENT VI - XII (2020 -2021) |
||||
STD | INITIAL AMOUNT + UNIFORM | TERM - II | TERM - III | TOTAL |
---|---|---|---|---|
VI | 11,500 | 6,500 | 6,500 | 24,500 |
VII | 11,500 | 6,500 | 6,500 | 24,500 |
VIII | 11,500 | 6,500 | 6,500 | 24,500 |
IX | 17,000 | 6,500 | 6,500 | 30,000 |
X | 17,000 | 6,500 | 6,500 | 30,000 |
XI BIO-CS | 17,000 | 6,500 | 6,500 | 30,000 |
XI Commerce | 17,000 | 6,500 | 6,500 | 30,000 |
XII - Bio / C.S | 15,000 | 10,000 | 10,000 | 35,000 |
XII - Commerce | 10,000 | 10,000 | 10,000 | 30,000 |
* Note : DD in Favour of PRPS, Payable at Thanjavur (or) Cash The Fees includes Term Fees, Facility Fees and Transport Fees
|